|
Gene(s) | C06E7.1a |
---|
Locus | |
---|
Strain | BC10396 |
---|
Transgene | sEx10396 |
---|
Mutagen | |
---|
Primer A | unknown |
---|
Primer B | unknown |
---|
Location (WS140) | IV:5845720..5848679 [Wormbase - current] |
---|
Comments | High intensity GFP. Mosaic population. |
---|
Expression Pattern |
|
---|
Embryo | yes |
Larval | pharynx, pharyngeal gland cells, intestinal, intestinal muscle, anal depressor muscle, developing vulva, body wall muscle, seam cells, nerve ring, head neurons, unidentified cells |
Adult | pharynx, pharyngeal gland cells, intestinal, intestinal muscle, anal depressor muscle, body wall muscle, seam cells, nerve ring, head neurons, unidentified cells |
Embryo GFP | Yes |
---|
Embryo Rec. | No |
---|
Image(s) |
|
---|
|